DISPLAY FEATURES | |
---|---|
Display Technology | EPD |
Active Display Area(mm) | 60.09*30.7 |
Resolution (Pixels) | 152*296 |
Pixel Density ( DPI ) | 125 |
Pixel Colors | Black and paper white |
Viewing Angle | Nearly 180º |
Usable Pages | 6 |
PHYSICAL FEATURES | |
LED | 1xRGB |
NFC | Yes |
Operating Temperature | -25°~25°C |
Dimensions | 83*41*12.4mm |
Packaging Unit | 300 Labels/box |
WIRELESS | |
Operating Frequency | 2.4-2.485GHz |
Standard | BLE 5.0 |
Encryption | 128-bit AES |
OTA | YES |
BATTERY | |
Battery | Pouch lithium cell |
Battery Life | 5 years (4 updates/day) |
Battery Capacity | 1000mAh |
COMPLIANCE | |
Certification | CE,ROHS,FCC |
Hot Tags:
ESL Pricer Tag For Low Temperature HS266F
No reviews found