Battery type: | Lithium Iron Phosphate(Lifepo4)Cell |
Model: | LF304 |
Nominal voltage: | 3.2V |
Nominal capacity: | 304Ah |
Charge cut-off voltage: | 3.65V |
Discharge cut-off voltage: | 2.5V |
Standard charge current: | 152A |
Standard discharge current: | 152A |
Max continuous discharge current: | 304A |
Peak discharge current: | 608A(1-3S) |
Charge temperature: | 0~55℃ |
Discharge temperature: | -20~65℃ |
Internal Resistance: | ≤0.16mΩ |
Cycle life: | >4000 cycles @0.5C/0.5C at 25℃ |
Weight: | Approx 5.6Kg |
Dimension(L*W*H): | 173.7±0.5mm*71.7±0.8mm*207.2±0.5mm |
Main features
3D support:
HD support:
Multimedia
Video playback:
No reviews found